"About Two Hours from Anywhere"

 September 27, 2002

Time Trial Results

Cat3 Men
1 301 B0171151 Beamer Spencer Southern Cycling Operations 0:16:10
2 313 B0185561 Moskalev Andrey 0:16:32
3 317 B0177407 Watson Reed Lawrence 0:16:33
4 309 B0136654 Slater Grahaam Cycles De Oro 0:16:42
5 306 B0089358 Ostergaard Erik Les Amis 0:16:43
6 312 B0180394 Taylor Zach 0:16:44
7 300 B0178265 Aprelev Alexander Unattached 0:16:57
8 316 B0127472 Novak Miroslav GC Cycling 0:17:03
9 302 B0110326 Charles Jay Cycle Center 0:17:04
10 314 B0073791 Jeansonne Jason 0:17:08
11 311 B0088262 Gable Robert 0:17:08
12 305 B0171328 Martindale Philip VeloClips/Sun & Ski Sports 0:17:28
13 318 B0121299 Coleman Sean 0:17:52
14 304 B0019610 Kolodziejski Tom 0:17:55
15 310 B0109194 Youngblood Joshua Les Amis 0:17:57
16 319 B0146485 Tiltson Richie 0:18:57
Cat 4 Men
1 402 B0142038 Burns Thomas Nantahala Outdoor Center 0:17:04
2 412 B0185355 Griebel Russ Homeland Comm/Reality Bikes 0:17:16
3 404 B0187020 Floyd John Genesis Scuba/FFCC 0:17:28
4 413 Pending Gruber Jered Loco's Deli & Pub 0:17:35
5 492 B0189029 May Eric Atlanta Cycling 0:17:43
6 403 B0048091 Eddins Miles David City Bicycle Club 0:17:44
7 410 B0160992 Cannatelli Scott Texas Flyers 0:17:51
8 400 B0152291 Barrett Tim Nalley Automotive/ECCG 0:17:53
9 407 B0166185 Lake Jason Druid City Bicycle Club 0:18:03
10 406 BO186230 Halladay Evan Genesis - Fulton Flyers 0:18:08
11 495 B0177689 Foti Leigh Atlanta Cycling 0:18:21
12 405 B013050 "George, Jr" Robert Cycling Spoken Here Racing 0:18:24
13 497 938151005 Ciprelli Patrice Vitall plus 0:18:25
14 414 B0188505 Danner Sam Clemson University 0:18:35
15 409 B0170157 Dettman Scott Cycle South 0:18:40
16 411 B0160310 Neumuller Travis Nalley Automotive/Eagle Cycling 0:18:50
17 489 B0180374 Drewry George Loco's Deli & Pub 0:19:25
18 499 B0128079 Brunson Andrew Unattached 0:19:26
19 498 B0112834 Bukovich Brian Unattached 0:19:40
20 494 B0182559 Gies Larry Ford/Nu-Trex(Orlando Velo Cycling) 0:21:15
999 407 B0166185 Lake C. Jason Druid City Bicycle Club DNS
999 100 B0010215 Dunn Richard Cane Creek/Subaru DNS
999 101 B0131936 Howard Turner TVBC DNS
999 103 B0123637 Pegram Scott KnoxVelo DNS
999 489 B0055393 Thompson Mike Velo VooDoo DNS
Cat 5 Men
1 611 pending Buesser Gus 0:18:13
2 415 applied Thompson Jonathan Clemson Cycling 0:18:31
3 612 B0183630 Zarriaga Antonio 0:18:37
4 603 B0192884 Johnson Harry Unattached 0:18:45
5 608 applied for Kingery Jeff 0:21:06
6 610 applied for Boorstein Dan 0:21:21
7 609 applied for Boorstein Joel 0:21:39
999 601 B0181561 Faerber Thomas VeloClips/Sun & Ski Sports DNS
999 606 B0182463 Slagle Rod Marion Foothills Cycle DNS
999 604 B0193062 Kellett William Unattached DNF
Juniors
1 500 applied for Forkner David Motion Makers 0:18:23
2 501 B0186226 Wilde Gus Motion Makers 0:18:47
3 502 applied for Edmonds Paula 0:21:33
Masters 35+
1 107 B0058771 Patterson Scott 0:16:19
2 105 B0094999 Davis Tommy 0:16:20
3 106 B0153389 Carroll Steven 0:16:58
4 102 B0153389 Mason Matt Cycles de Oro/N State Chev 0:17:03
5 196 B0079057 Turner Greg 0:17:12
6 104 B0085910 Williams Kent 0:17:15
7 108 B0177015 Brindle Jake 0:17:23
8 199 B0177015 Cilli Angelo Atlanta Cycling 0:18:31
Pro 1/2/3
1 17 B0093133 Weiss Scottie GoMart Cycling Team 0:14:59
2 21 B0132545 Garin Kurt 0:15:09
3 1 B0001829 Applegate Andy Cane Creek/Subaru 0:15:27
4 22 B0088995 Rosenbarger Jake 0:15:28
5 20 B0089431 Baker Curtis 0:15:33
6 10 B0178591 Hilger Eddy Mercy Cycling Team 0:15:40
7 8 B0175041 Harper Richard Cycles DeOro 0:15:41
8 30 B0045105 Bostik Kent 0:15:43
9 27 COL19730506 Gragales Cesar Jittery Joes 0:15:49
10 19 B0110876 Storm Charlie 0:15:55
11 18 B0065290 Kebbekus Marc 0:15:55
12 4 B0164559 Foster Christian Back Yard Burgers 0:15:56
13 5 B0157237 Gibson Chad Cycles De Oro 0:16:04
14 3 B0012102 Foster Chris Fairway/Cyfac 0:16:07
15 32 B0130354 Dulin Thad 0:16:13
16 29 B0180664 Lewis Greg 0:16:15
17 28 B0164362 Pipp Frank 0:16:16
18 34 B0096732 Yost Robbie 0:16:26
19 25 B0142120 Ritchie James 0:16:33
20 7 B0114589 Hagner Travis Backyard Burgers 0:16:33
21 24 B0048363 Coddington Joy 0:16:35
22 9 B0056984 Heishman Rich SLO/Bike Zoo 0:16:42
23 14 B0077638 Rigby Alan CES/Schellers 0:16:43
24 2 B0143972 Early Ben 0:16:46
25 33 B0071038 Hutchinson Travis 0:17:00
26 26 B0053689 Dotson Heath 0:17:26
27 12 B0121997 Patterson John MARC 0:17:52
999 11 B0051947 Miller Kevin VeloClips/Sun & Ski Sports DNS
999 13 B0118705 Rhamy Robert Team Bloomington DNS
999 16 B0047693 Spencer Steven VeloClips/Sun & Ski Sports DNS
Women 1/2/3
1 201 1275016143 Longo Jeannie Vitall plus 0:15:54
2 299 B0149427 Holt Marianne 0:18:32
3 298 B0191895 Stinnett Wendy 0:18:58
4 203 B0108766 Sawyer Kim Nalley Automotive/ECCG 0:19:25
5 202 B0162337 Jones-Benefield Susan Greenville Spinners 0:20:25
Women 4
1 550 B0187835 Pace Robin Asheville Bicycling Riding Club 0:19:24
2 554 B0173205 Robinson Beverly 0:19:41
3 552 B0192644 Gallo Elizabeth 0:20:04
4 553 Kingery Stephanie 0:21:36


Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links
For More Cycling information email Lmay@murphymedical.org