"About Two Hours from Anywhere"

September 28, 2001

Time Trial Results

Men 5 - TT
Place Last Name First Naem # Club Licence # Time
1 Crissmen Stephen 570 Unattached one day 0:17:21
2 Lille Tom 567 Nally Lexus B0156573 0:17:47
3 Brunson Andrew 555 Unattached B0128079 0:18:02
4 Dettman Scott 565 Unattached Pending 0:18:47
5 Hamrick Barry 566 Ocoee Outfitters Pending 0:18:52
6 Wright Sean 553 Unattached B017427 0:18:57
7 Stark Walter 568 Bicycle Club of Atlanta B0153285 0:19:11
8 Lischka Jeffrey 563 Unattached B0149462 0:19:13
9 Naturman Ateven 571 Unattached B0184643 0:19:28
10 Tourreilles Pedro 569 Unattached B0151758 0:19:33
11 Drewry George 562 Unattached B0180374 0:19:35
12 Sterett John 561 Unattached B0133870 0:19:39
13 Moore Brian 556 MOAB B0177642 0:19:46
14 Wilde Gustav 564 Unattached Pending 0:20:32
997 Durbin David 550 SCO B0103970 0:00:00
997 Tamplin Todd 551 ABRC/Cane Creek B0182722 0:00:00
997 Rodriguez Osaac 552 Unattached B0178749 0:00:00
997 Day Michael 554 Unattached B0170026 0:00:00
Juniors - TT
Place Last Name First Naem # Club Licence # Time
1 Hayes Johnny 502 Krystals Pending 0:18:09
2 Wilde Gustav 500 Unattached Pending 0:18:38
3 Forkner David 501 Motion Makers Pending 0:18:59
Masters - TT
Place Last Name First Naem # Club Licence # Time
1 Grice David 405 ABRC / Cane Creek B0014138 0:14:56
2 Patterson Scott 400 Team Athena B0058771 0:15:16
3 Berry Robert 406 ABRC / Cane Creek B0110163 0:16:15
4 Simmons Ray 403 VeloVoodoo B0067155 0:16:17
5 Williams Kent 404 ABRC/Cane Creek B0085910 0:16:19
6 Haegerty George 496 Emerald Coast Velo B0072892 0:16:34
7 Todd Joe 407 Velo Voodoo B011869 0:17:02
8 Maye Daniel 494 Hearts Racing Club B0126399 0:17:17
9 Brindle Jake 401 Team Athena B0004853 0:17:19
10 Daniels Gary 402 VeloVoodoo 0:17:48
11 Janeway Darrell 497 Velo Voodoo B0058750 0:17:48
12 Celli Angelo 498 Atlanta Cycling B0177015 0:17:50
13 Hagner Tim 493 Genesis Scuba / FFCC B0113656 0:17:51
14 Pegram Scott 408 Cedar Bluff Cycles B0123637 0:18:09
Men 3 - TT
Place Last Name First Naem # Club Licence # Time
1 Cagle Robert 310 Eagle Cycling B0137285 0:15:56
2 Gann Ryan 315 Appalachian State B0149656 0:16:10
3 Murphy John 309 Colorado Altitude B0153638 0:16:16
4 Moskalev Andre' 314 Moldova B0185561 0:16:26
5 Brown Barry 312 Fulton Flyers B0139058 0:16:42
6 Aprelev Alexander 301 Unattached B0178265 0:16:42
7 Nicholas Dave 324 Team Athena B0142769 0:16:48
8 Sewell Creed 311 Atlanta Pro Bikes B0147353 0:16:51
9 Hoff Jeramie 313 Krystal B0057758 0:16:54
10 Westbrook Jay 323 Bike Pedlar B0163511 0:17:17
11 Boli Manao 319 Genesis Scuba / FFCC B0179437 0:17:20
12 Joyce Justin 320 ASU B0100788 0:17:22
13 Penny Adam 305 ABRC B0085835 0:17:31
14 Marquez Hernan 317 Uraguay 328 0:17:35
15 Wilson Cory 308 BRBC / KC B0041262 0:17:37
16 Marinelli Anthony 318 Genesis Scuba / FFCC B0177259 0:17:51
17 Anderson Eric 321 RealityBikes B0151968 0:17:52
18 McKee Mitchel 304 Bike Pedlar B0097694 0:17:55
19 Taylor Zach 306 Genesis Scuba Fulton Flyer / GA B0180394 0:17:58
999 Lateu Scott 316 RealityBikes B0068594 0:00:00
997 Mason Matt 302 GVC Cycle De Oro B0153389 0:00:00
997 Sawyer Daryl 322 Nally Lexus/Jaguar B0041967 0:00:00
Men 4 - TT
Place Last Name First Naem # Club Licence # Time
1 Johnson Robert 110 Krystal B0127349 0:16:05
2 Chaves Jon 103 Team Athena B0083369 0:16:38
3 Adams Troy 107 Colorado Altitude Training B0157975 0:16:46
4 Petree David 199 Greensboro Velo Club B0100389 0:16:48
5 Ernst Chris 112 Hemo Cycling B0145551 0:16:51
6 McKenzie Daryll 195 Colorado Altitude Training B0138171 0:16:56
7 Stevens Eric 105 Alpharetta Velo B0176812 0:17:05
8 Gable Robert 100 Unattached B0088262 0:17:09
9 Callaway Jason 108 CB Sport Cycleworks B0165626 0:17:33
10 Mallette David 111 GC Cycling B0114540 0:17:51
11 Kronk Kirk 104 Spring City CC B0168600 0:17:59
12 Amtower Brannon 106 Unattached B0104923 0:18:02
13 Wenser Michael 194 Team Athena B0168404 0:18:43
14 Johnson John 197 GC Cyling B0093831 0:18:49
15 Thompson Mike 196 Velo Voodoo B0055393 0:19:04
16 Pink Junior 109 Unattached B0070168 0:22:36
997 Swanson Brent 102 Team Athena B0158555 0:00:00
Pro 1/2 Men - TT
Place Last Name First Naem # Club Licence # Time
1 Weiss Scottie 53 Zaxby's B0093133 0:14:39
2 Applegate Andy 19 ABRC Cane Creek Subaru B0001829 0:15:07
3 Suttle Dale 58 TVBC B0126144 0:15:07
4 Bostick Kent 56 RealityBIkes B00013415 0:15:09
5 McCoulion Thomas 33 Fairway Cycle B0118302 0:15:14
6 Garin Kurt 24 Zaxby's B0132545 0:15:21
7 Coddington Joey 18 ABRC Cane Creek Subaru B0048363 0:15:38
8 Foster Chris 31 Cycles De Oro B0012102 0:15:41
9 Yost Robbie 5 YMCA Sun and Ski B0096732 0:15:41
10 Ritchie Jamie 21 ABRC Cane Creek Subaru B0142120 0:15:45
11 App Gregory 27 Autotracers B0151329 0:15:46
12 Taylor Dylan 25 Zaxby's B0094086 0:15:51
13 Muller Todd 26 RealityBIkes B0076626 0:15:56
14 Harris Darby 57 Earth Fare B0052978 0:15:56
15 Foster Christian 2 Basckyard Burgers B0164559 0:16:00
16 Hilger Eddy 3 YMCA Sun and Ski B0178591 0:16:04
17 Jones Reginold 32 Compaq B0140593 0:16:04
18 Parrish Wes 38 RealityBikes B0027328 0:16:06
19 Hagner Travis 30 RealityBIkes B0114589 0:16:07
20 Bagett Jonathan 37 RealityBIkes B0133076 0:16:11
21 Kavan Paul 54 Team Charlotte B0053779 0:16:13
22 Henry Timothy 29 Zaxby's B0127993 0:16:20
23 Fennel John 1 Athens Velo B0089615 0:16:21
24 Peters David 28 ABRC Cane Creek Subaru B0027836 0:16:26
25 Helms Brock 7 Cycle Logic B0152573 0:16:29
26 Hutchinson Travis 55 RealityBIkes B0071038 0:16:29
27 Barnett Ryan 34 RealityBIkes B0002662 0:16:31
28 Matthews Frank 52 Krystal B00134380 0:16:35
29 Rigby Alan 39 TVBC B0077638 0:16:41
30 Jones Jason 35 Atlanta Cycling B0111804 0:16:53
31 Southerland Phil 20 Zaxby's B0106511 0:16:55
32 Bass Thomas 22 Zaxby's B0082659 0:17:00
33 Spence Jason 60 Mercury Cycling Team B0111281 0:17:05
34 Pryor Johnny 8 YMCA Sun and Ski B015238 0:17:20
35 Olson Andrew 23 Evolution B0084236 0:17:49
36 McCarthy Matt 36 RealityBIkes B0151969 0:18:07
999 Gathright Tom 59 YMCA Sun and Ski B0097137 0:00:00
Women 1-2-3 - TT
Place Last Name First Naem # Club Licence # Time
1 Natiki Tuba 211 Autotrader B0004195 0:17:00
2 Shirley Maggie 205 Team Athena B0165715 0:17:16
3 Petosa Jennifer 204 Great Escaoe B0085470 0:18:21
4 Kavan Robin 207 Best of the Bay B0051174 0:18:22
5 Mallette Julie 203 Team Athena B01272218 0:18:34
6 Hall Chris 201 Team Athena B0052202 0:18:47
7 Sawyer Kim 210 Eagle Cycle B0108766 0:19:14
8 Brown Alexis 208 Genesis Scuba/ FFCC B013975 0:19:27
997 Dembrak Dani 200 Team Athena B0158598 0:00:00
Women 4 - TT
Place Last Name First Naem # Club Licence # Time
1 Falls Rebecca 250 Team Athena B0179475 0:19:51
2 Christman Erin 212 Active one day 0:20:18
3 Clark Karen 257 Unattached One Day 0:21:34
4 Thomas Brigham 258 Unattached B0176855 0:22:49
997 Rogers Trish 251 Great Escape B0088843 0:00:00


Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links
For More Cycling information email Lmay@murphymedical.org