|
|
September 29, 2001Road Race Results |
| Men Pro 1 -2 RR | |||||
|---|---|---|---|---|---|
| Place | # | Last Name | First Name | License | Club |
| 1 | 19 | Applegate | Andy | B0001829 | ABRC Cane Creek Subaru |
| 2 | 53 | Weiss | Scottie | B0093133 | Zaxby's |
| 3 | 18 | Coddington | Joey | B0048363 | ABRC Cane Creek Subaru |
| 4 | 52 | Matthews | Frank | B00134380 | Frystal / NCCC |
| 5 | 51 | Atkins | Jonathan | B0002039 | RealityBikes |
| 6 | 56 | Bostick | Kent | B00013415 | RealityBikes |
| 7 | 35 | Jones | Jason | B0111804 | Atlanta Cycling |
| 8 | 62 | Vantoever | James | B0158595 | Highlands Cycling Team |
| 9 | 37 | Baggett | Jonathan | B0133076 | RealityBikes |
| 10 | 44 | Coil | Benjy | B0083178 | UA |
| 11 | 30 | Hagner | Travis | B0114589 | RealityBikes |
| 12 | 60 | Suttle | Dale | B0111281 | Mercury Cycling Team |
| 13 | 3 | Hilger | Eddy | B0178591 | YMCA Sun and Ski |
| 14 | 61 | Price | Brad | B0155267 | Compaq |
| 16 | 24 | Garin | Kurt | B0132545 | Zaxby's |
| 17 | 43 | Shelton | Brian | B0140007 | Lindsey Wilson College |
| 18 | 41 | Green | John | B0041973 | YMCA Sun and Ski |
| 20 | 36 | McCordling | Matt | B0151969 | RealityBikes |
| 21 | 58 | Spence | Jason | B0126144 | TVBC |
| 22 | 57 | Harris | Darby | B0052978 | Earth Fare |
| 23 | 39 | Rigby | Allan | B0077638 | TVBC |
| 24 | 27 | App | Gregory | B0151329 | Autotracers.com |
| 25 | 32 | Jones | Reginold | B0140593 | Compaq |
| 26 | 22 | Bass | Thomas | B0082659 | Zaxby's |
| 27 | 21 | Richtdue | James | B0142120 | ABRC Cane Creek Subaru |
| 28 | 23 | Olson | Andrew | B0084236 | Evolution |
| 29 | 54 | Kavan | Paul | B0053779 | Team Charlotte |
| 30 | 5 | Yost | Robbie | B0096732 | YMCA Sun and Ski |
| 31 | 8 | Pryor | Johnny | B015238 | YMCA Sun and Ski |
| 32 | 38 | Parrish | Wes | B0027328 | RealityBikes |
| 33 | 59 | Gathright | Tom | B0097137 | YMCA Sun and Ski |
| 34 | 26 | Mulles | Todd | B0076626 | RealityBikes |
| 35 | 50 | Moule | Michael | B0079052 | ABRC Cane Creek Subaru |
| 36 | 2 | Foster | Christian | B0164559 | Basckyard Burgers |
| 37 | 29 | Henry | Timothy | B0127993 | Zaxby's |
| 38 | 49 | Baker | Kenny | B0002333 | YMCA Sun and Ski |
| 39 | 31 | Foster | Chris | B0012102 | Cycles De Oro |
| 40 | 40 | Lawing | Martin | B0164711 | Cycle Ergical |
| 999 | 7 | Helms | Bruck | B0152573 | Cycle Logic |
| 999 | 25 | Taylos | Dylan | B0094086 | Zaxby's |
| 999 | 28 | Pebes | David | B0027836 | ABRC Cane Creek Subaru |
| 999 | 34 | Barnett | Ryan | B0002662 | RealityBikes |
| 999 | 55 | Hutchinson | Travis | B0071038 | RealityBikes |
| 999 | 48 | Dotson | Heath | B0053689 | ABRC Cane Creek Subaru |
| Men 4 RR | |||||
| Place | # | Last Name | First Name | License | Club |
| 1 | 191 | Anderson | Marc | Pending | Zaxby's |
| 2 | 183 | Turner | Greg | B0079057 | Velo Voodoo |
| 3 | 180 | Fagam | Edward | Pending | Unattached |
| 4 | 184 | Millen | Quenton | One Day | Peachtree Bikes |
| 5 | 112 | Ernst | Chris | B0145551 | Hemo Cycling |
| 6 | 192 | Bibens | Brian | B0178366 | Unattached |
| 7 | 195 | McKenzie | Daryll | B0138171 | Colorado Altitude Training |
| 8 | 105 | Stevens | Eric | B0176812 | Alpharetta Velo |
| 9 | 113 | Russell | Barry | B0176996 | Atomic Race Team |
| 10 | 124 | Januzelli | Jason | B0173349 | Genesis Scuba |
| 11 | 110 | Johnston | Robert | B0127349 | Krystal |
| 12 | 193 | Kinard | Eric | B0174974 | Velo Voodoo |
| 13 | 125 | Faulk | Brent | B0148057 | Unattached |
| 14 | 107 | Adams | Troy | B0157975 | Colorado Altitude Training |
| 15 | 118 | Davidson | Nicolo | B0164773 | Bike Pedlar |
| 16 | 104 | Kronk | Kirk | B0168600 | Spring City CC |
| 17 | 103 | Chaves | Jon | B0083369 | Team Athena |
| 18 | 126 | Trotter | Timothy | B0160508 | SCO |
| 19 | 114 | Guttenplan | David | B0177906 | Atomic Race Team |
| 20 | 115 | Crissman | Stephen | Pending | Solo |
| 21 | 186 | Kallaus | Jason | B0185192 | Brevard College |
| 22 | 120 | Tomplin | Todd | B0182722 | Asheville Bicycle |
| 23 | 199 | Petree | David | B0100389 | Greensboro Velo Club |
| 24 | 121 | Lovett | David | B0103420 | Asheville Bicycle |
| 25 | 190 | Mills | Wayne | B0159392 | Genesis Scuba |
| 26 | 100 | Gable | Robert | B0088262 | Unattached |
| 27 | 108 | Callaway | Jason | B0165626 | CB Sport Cycleworks |
| 28 | 181 | Visser | Martin | B0141128 | Bicycle Shed |
| 29 | 182 | Jennette | James | B0103469 | Cycleworks |
| 30 | 106 | Amtower | Brannon | B0104923 | Unattached |
| 31 | 196 | Thompson | Mike | B0055393 | Velo Voodoo |
| 32 | 187 | Haines | Jeffrey | B0171040 | GC Cyling |
| 33 | 123 | McBee | Bill | B0154662 | Asheville Bicycle |
| 34 | 198 | Lucas | Christopher | B0177385 | Homewood Cycles |
| 35 | 189 | Hesterberb | Howard | B0128447 | Crossroads |
| 36 | 194 | Wenser | Michael | B0168404 | Team Athena |
| 999 | 111 | Nakkette | David | B0114540 | GC Cycling |
| 999 | 188 | Durbin | David | B0103970 | SCO |
| Women 1 /2 /3 RR | |||||
| Place | # | Last Name | First Name | License | Club |
| 1 | 211 | Natiki | Tuba | B0004195 | Autotrader |
| 2 | 206 | Trahan | Giselle | B0143069 | Team Athena |
| 3 | 217 | Taylor | Grace | B0177265 | Unattached |
| 4 | 205 | Shirley | Maggie | B0165715 | Team Athena |
| 5 | 214 | Kosinski | Jody | B0158901 | Genesis Scuba/ FFCC |
| 6 | 203 | Mallette | Julie | B01272218 | Team Athena |
| 7 | 207 | Kavan | Rovin | B0051174 | Best of the Bay |
| 8 | 201 | Hall | Chris | B0052202 | Team Athena |
| 9 | 213 | Cooper | Jenn | B0152208 | Genesis Scuba/ FFCC |
| 10 | 204 | Petosa | Jennifer | B0085470 | Great Escaoe |
| 11 | 215 | Ramirez | Stacey | B0137981 | GC |
| 12 | 208 | Brown | Alexis | B013975 | Genesis Scuba/ FFCC |
| 13 | 210 | Sawyer | Kim | B0108766 | Eagle Cycle |
| 999 | 202 | Jones-Benefield | Susan | B00162337 | Greenville Spinners |
| 999 | 216 | Becker | Irene | B0130345 | GSBC |
| Women 4 RR | |||||
| Place | # | Last Name | First Name | License | Club |
| 1 | 250 | Falls | Rebecca | B0179475 | Team Athena |
| 2 | 252 | Hansen | Elizabeth | B0170719 | Great Escape |
| 3 | 253 | Harrison | Rae | B0156209 | Great Escape |
| 4 | 259 | Launer | Loren | B0157208 | CRCA |
| 5 | 256 | Bennett | Elaine | B0161716 | Great Escape |
| 6 | 257 | Clark | Karen | One Day | Unattached |
| 7 | 251 | Rogers | Trish | B0088843 | Great Escape |
| Men 3 RR | |||||
| Place | # | Last Name | First Name | License | Club |
| 1 | 325 | Fast | Scott | B0149727 | Alpharetta Velo |
| 2 | 336 | Cathey | Jason | B0171162 | TVBC |
| 3 | 328 | Stewart | Peter | B0034147 | Buckhead Velo |
| 4 | 306 | Taylor | Zach | B0180394 | Genesis Scuba Fulton Flyer |
| 5 | 326 | Ostergaard | Erik | B0089358 | Les Amies |
| 6 | 309 | Murphy | John | B0153638 | Colorado Altitude |
| 7 | 333 | Brown | Mark | B0114797 | Appalachian State |
| 8 | 314 | Moskolev | Andrey | B0185561 | Moldova |
| 9 | 313 | Hoff | Jeramie | B0057758 | Krystal |
| 10 | 315 | Gann | Ryan | B0149656 | Appalachian State |
| 11 | 311 | Sewell | Creed | B0147353 | Atlanta Pro Bikes |
| 12 | 310 | Cagle | Robert | B0137285 | Eagle Cycling |
| 13 | 334 | Miller | Dan | B0125163 | ABRC |
| 14 | 327 | Wiley | Chris | B0105145 | Peachtree Bikes |
| 15 | 319 | Boli | Manao | B0179437 | Genesis Scuba / FFCC |
| 16 | 335 | Lesmerises | Michael | B0058356 | Cedar Bluff |
| 17 | 312 | Brown | Barry | B0139058 | Fulton Flyers |
| 18 | 305 | Penny | Adam | B0085835 | ABRC |
| 19 | 320 | Joyce | Justin | B0100788 | ASU |
| 20 | 322 | Sawyer | Daryl | B0041967 | Nally Lexus/Jaguar |
| 21 | 301 | Aprelev | Alexander | B0178265 | Unattached |
| 22 | 331 | Tester | Jerome | B0056240 | Cedar Bluff |
| 23 | 332 | Poosler | Andrew | B0077615 | Alpharetta Velo |
| 25 | 321 | Anderson | Eric | B0151968 | RealityBikes com |
| 25 | 330 | Hill | Edwin | B0123741 | Alpharetta Velo |
| 26 | 323 | Westbrook | Jay | B0163511 | Bike Pedlar |
| 27 | 318 | Marinelli | Anthony | B0177259 | Genesis Scuba / FFCC |
| 28 | 303 | Matthews | Seth | ||
| 999 | 316 | Lateu | Scott | B0068594 | RealityBikes com |
| 999 | 324 | Nicholas | Dave | B0142769 | Team Athena |
| 999 | 329 | Novak | Miroslav | B0127462 | GC Cycling |
| Masters RR | |||||
| Place | # | Last Name | First Name | License | Club |
| 1 | 409 | McDonald | Mitchel | B0023404 | |
| 2 | 400 | Patterson | Scott | B0058771 | Team Athena |
| 3 | 405 | Grice | David | B0014138 | ABRC / Cane Creek |
| 4 | 407 | Todd | Joe | B011869 | Velo Voodoo |
| 5 | 410 | Carrell | Steven | B0006251 | Hilton Head Velo |
| 6 | 496 | Haegerty | George | B0072892 | Emerald Coast Velo |
| 7 | 413 | Mitchem | Gary | B0072000 | Atlanta Velo |
| 8 | 403 | Simmons | Ray | B0067155 | VeloVoodoo |
| 9 | 491 | Rodgers | Vic | B0058954 | Lightning Cycles |
| 10 | 499 | Howard | Turner | B0131936 | TVBC |
| 11 | 492 | Thomas | Rock | B0035374 | NCCC |
| 12 | 412 | Schisla | Gregory | B0072567 | Velo Voodoo |
| 13 | 402 | Daniels | Gary | VeloVoodoo | |
| 14 | 404 | Williams | Kent | B0085910 | ABRC / Cane Creek |
| 15 | 490 | Garrett | Stephen | B0082927 | Velo Voodoo |
| 16 | 406 | Berry | Robert | B0110163 | ABRC / Cane Creek |
| 17 | 408 | Pegram | Scott | B0123637 | Cedar Bluff Cycles |
| 18 | 497 | Janeway | Darrell | B0058750 | Velo Voodoo |
| 19 | 488 | Keyser | Jerry | B0019055 | CB Cycleworks |
| 20 | 416 | Middleton | Steve | B0056153 | RBM |
| 21 | 414 | Sewell | Jon | B0060589 | Atomic Race Team |
| 22 | 411 | Askren | Dan | B0180405 | SE Velo Club of GA |
| 23 | 489 | Bonfiglio | Phil | B0109907 | Velo Voodoo |
| 24 | 498 | Celli | Angelo | B0177015 | Atlanta Cycling |
| 25 | 401 | Brindle | Jake | B0004853 | Team Athena |
| 26 | 494 | Maye | Daniel | B0126399 | Hearts Racing Club |
| 999 | 415 | Colwell | Mike | B0058514 | Eagle Cycling |
| 999 | 493 | Hagner | Tim | B0113656 | Genesis Scuba / FFCC |
| Juniors RR | |||||
| Place | # | Last Name | First Name | License | Club |
| 1 | 501 | Forkner | David | new license | Motion Makers |
| 2 | 502 | Hayes | Johnny | new license | Krystals |
| 3 | 500 | Wilde | Gustav | new license | Unattached |
| Men 5 RR | |||||
| Place | # | Last Name | First Name | License | Club |
| 1 | 572 | Rogers | David | B0179940 | Bicycles Unlimited |
| 2 | 558 | Cason | Thomas | B0181356 | Unattached |
| 3 | 553 | Wright | Sean | B017427 | Unattached |
| 4 | 543 | Hobgood | Blair | One Day | Ashville Bicycle |
| 5 | 563 | Lischka | Jeffery | B0149462 | Unattached |
| 6 | 541 | McCrory | Chris | Pending | Eagle Cycling |
| 7 | 568 | Stark | Walter | B0153285 | Bicycle Club of Atlanta |
| 8 | 544 | Evans | Samual | B0176386 | Unattached |
| 9 | 565 | Dettman | Schott | new license | Unattached |
| 10 | 571 | Naturman | Steven | B0184643 | Unattached |
| 11 | 566 | Hamrick | Barry | new license | Ocoee Outfitters |
| 12 | 547 | Forkner | Tom | One Day | Unattached |
| 13 | 542 | Murbock | Todd | One Day | Unattached |
| 14 | 540 | Russell | Randall | B0145419 | SCO |
| 15 | 567 | Lille | Tom | B0156573 | Nally Lexus |
| 16 | 548 | Shelfer | Clay | One Day | Unattached |
| 17 | 538 | Stout | Chris | B0167420 | Unattached |
| 18 | 539 | Bennett | Joe | One Day | Unattached |
| 19 | 556 | Moore | Brian | B0177642 | MOAB |
| 20 | 545 | Bencomo | Giovanni | One Day | Unattached |
| 21 | 552 | Rodriquez | Osaac | B0178749 | Unattached |
| 22 | 564 | Wilde | Gustav | new license | Unattached |
| 999 | 546 | Fleury | Bre | One Day | Unattached |
| Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links | |
| For More Cycling information email Lmay@murphymedical.org |