|
Overall Results |
| Men Pro 1 - 2 - Overall | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | License | Club - Hometown | TT | RR | Crit | Total | Place |
| 53 | Scottie Weiss | B0093133 | Zaxby's / VA | 10 | 20 | 20 | 50 | 1 |
| 19 | Andy Applegate | B0001829 | ABRC Cane Creek Subaru | 9 | 25 | 4 | 38 | 2 |
| 18 | Joey Coddington | B0048363 | ABRC Cane Creek Subaru | 4 | 16 | 12 | 32 | 3 |
| 56 | Kent Bostick | B00013415 | RealityBIkes.com / TN | 7 | 10 | 10 | 27 | 4 |
| 58 | Dale Suttle | B0111281 | Mercury Cycling Team / TN | 8 | 4 | 14 | 26 | 5 |
| 52 | Frank Matthews | B00134380 | Frystal / NCCC | 14 | 9 | 23 | 6 | |
| 3 | Eddy Hilger | B0178591 | YMCA Sun and Skisport/ GA | 3 | 16 | 19 | 7 | |
| 31 | Chris Foster | B0012102 | Cycles De Oro | 3 | 8 | 11 | 8 | |
| 35 | Jason Jones | B0111804 | Atlanta Cycling / GA | 9 | 9 | 9 | ||
| 29 | Timothy Henry | B0127993 | Zaxby's | 6 | 6 | 10 | ||
| 30 | Travis Hagner | B0114589 | RealityBIkes.com / TN | 5 | 5 | 11 | ||
| 57 | Darby Harris | B0052978 | Earth Fare / SC | 5 | 5 | 12 | ||
| 24 | Kurt Garin | B0132545 | Zaxby's / GA | 5 | 5 | 13 | ||
| 5 | Robbie Yost | B0096732 | YMCA Sun and Skisport/ TN | 2 | 1 | 3 | 14 | |
| 28 | David Pebes | B0027836 | ABRC Cane Creek Subaru | 3 | 3 | 15 | ||
| 54 | Paul Kavan | B0053779 | Team Charlotte / NC | 2 | 2 | 16 | ||
| 21 | James Richtdue | B0142120 | ABRC Cane Creek Subaru | 1 | 1 | 17 | ||
| Men 4 - Overall | ||||||||
| # | Name | License | Club - Hometown | TT | RR | Crit | Total | Place |
| 112 | Chris Ernst | B0145551 | Hemo Cycling / NC | 6 | 10 | 14 | 30 | 1 |
| 105 | Eric Stevens | B0176812 | Alpharetta Velo / GA | 4 | 8 | 16 | 28 | 2 |
| 110 | Robert Johnston | B0127349 | Krystal / TN | 10 | 5 | 9 | 24 | 3 |
| 195 | *Daryll McKenzie Jr. | B0138171 | Colorado Altitude Training / NC | 5 | 9 | 7 | 21 | 4 |
| 108 | Jason Callaway | B0165626 | CB Sport Cycleworks / GA | 2 | 12 | 14 | 5 | |
| 103 | Jon Chaves | B0083369 | Team Athena | 9 | 4 | 13 | 6 | |
| 199 | *David Petree | B0100389 | Greensboro Velo Club / NC | 7 | 3 | 10 | 7 | |
| 106 | Brannon Amtower | B0104923 | - / GA | 8 | 8 | 8 | ||
| 111 | Davud Nakkette | B0114540 | GC Cycling / AL | 1 | 5 | 6 | 9 | |
| 104 | Kirk A Kronk | B0168600 | Spring City C.C / AL | 6 | 6 | 10 | ||
| 100 | Robert Gable | B0088262 | - / GA | 3 | 2 | 5 | 11 | |
| 197 | *John A Johnson | B0093831 | GC Cyling / GA | 1 | 1 | 12 | ||
| "Women 1,2,3 - Overall" | ||||||||
| # | Name | License | Club - Hometown | TT | RR | Crit | Total | Place |
| 211 | Tina Mayolo | B0004195 | Autotrader.com | 10 | 25 | 25 | 60 | 1 |
| 207 | Robin Kavan | B0051174 | Best of the Bay / FL | 7 | 9 | 20 | 36 | 2 |
| 205 | *Maggie Shirley | B0165715 | Team Athena | 9 | 14 | 7 | 30 | 3 |
| 204 | Jennifer Petosa | B0085470 | Great Escaoe / NC | 8 | 6 | 14 | 28 | 4 |
| 203 | *Julie Mallette | B01272218 | Team Athena | 6 | 10 | 10 | 26 | 5 |
| 201 | Chris Hall | B0052202 | Team Athena | 5 | 8 | 12 | 25 | 6 |
| 210 | Kim Sawyer | B0108766 | Eagle Cycle / GA | 4 | 3 | 9 | 16 | 7 |
| 208 | Alexis Brown | B013975 | Genesis Scuba/ FFCC / GA | 3 | 4 | 7 | 8 | |
| Men 3 Overall | ||||||||
| # | Name | License | Club - Hometown | TT | RR | Crit | Total | Place |
| 314 | andrey Moskolov | 7 | 8 | 16 | 31 | 1 | ||
| 315 | Ryan Gann | B0149656 | Appalachian State / NC | 9 | 6 | 10 | 25 | 2 |
| 313 | Jeramie Hoff | B0057758 | Krystal / TN | 2 | 7 | 12 | 21 | 3 |
| 310 | Robert Cagle | B0137285 | Eagle Cycling / GA | 10 | 4 | 7 | 21 | 4 |
| 306 | Zach Taylor | B0180394 | Genesis Scuba Fulton Flyer / GA | 14 | 5 | 19 | 5 | |
| 311 | Creed Sewell | B0147353 | Atlanta Pro Bikes / GA | 3 | 5 | 8 | 16 | 6 |
| 312 | Barry Brown | B0139058 | Fulton Flyers | 6 | 6 | 12 | 7 | |
| 301 | Alexander Aprelev | B0178265 | - / Cary NC | 5 | 5 | 8 | ||
| 319 | Manao Boli | B0179437 | Genesis Scuba / FFCC / GA | 1 | 3 | 4 | 8 | |
| 320 | Justin Joyce | B0100788 | ASU / NC | 4 | 4 | 9 | ||
| 324 | Dave Nicholas | B0142769 | Team Athena / GA | 4 | 4 | 10 | ||
| 323 | Jay Westbrook | B0163511 | Bike Pedlar / TN | 1 | 1 | 11 | ||
| Masters Overall | ||||||||
| # | Name | License | Club - Hometown | TT | RR | Crit | Total | Place |
| 400 | Scott Patterson | B0058771 | Team Athena / GA | 9 | 20 | 20 | 49 | 1 |
| 405 | David Grice | B0014138 | ABRC / Cane Creek / NC | 10 | 16 | 12 | 38 | 2 |
| 496 | *Geroge Haegerty | B0072892 | Emerald Coast Velo / MS | 5 | 10 | 16 | 31 | 3 |
| 407 | Joe Todd | B011869 | Velo Voodoo / GA | 4 | 14 | 18 | 4 | |
| 404 | Kent Williams | B0085910 | ABRC / Cane Creek / NC | 6 | 2 | 9 | 17 | 5 |
| 403 | Ray Simmons | B0067155 | VeloVoodoo / GA | 7 | 8 | 15 | 6 | |
| 406 | Robert B Berry | B0110163 | ABRC / Cane Creek / NC | 8 | 7 | 15 | 7 | |
| 401 | Jake Brindle | B0004853 | Team Athena / GA | 2 | 5 | 7 | 8 | |
| 402 | Gary Daniels | VeloVoodoo / GA | 1 | 3 | 4 | 9 | ||
| 494 | *Daniel Maye | B0126399 | Hearts Racing Club | 3 | 3 | 10 | ||
| 497 | *Darrell O Janeway | B0058750 | Velo Voodoo / GA | 0 | ||||
| Juniors - Overall | ||||||||
| # | Name | License | Club - Hometown | TT | RR | Crit | Total | Place |
| 501 | David Forkner | new license | Motion Makers / NC | 8 | 25 | 25 | 58 | 1 |
| 502 | Johnny Hayes | new license | Krystals / TN | 10 | 20 | 20 | 50 | 2 |
| 500 | Gustav Wilde | new license | - / NC | 9 | 16 | 16 | 41 | 3 |
| Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links | |
| For More Cycling information email Lmay@murphymedical.org |